Skip to product information
PureGenomics Ultra multivitamin 90 caps
$52.50
Sale price
$52.50
Regular price
Supplement Facts
Serving Size: 3 Capsule
Servings Per Container: 30
| Ingredient | Amount |
|---|---|
| Vitamin A (as vitamin A acetate) | 1500 mcg |
| Vitamin C (as ascorbic acid) | 250 mg |
| Vitamin D (as cholecalciferol) (D3) (4,000 IU) | 100 mcg |
| Vitamin E (as d-alpha tocopherol succinate) | 20 mg |
| Vitamin K (as vitamin K1) | 100 mcg |
| Thiamin (as thiamin HCl) (B1) | 3 mg |
| Riboflavin (as riboflavin and 50% riboflavin-5-phosphate (activated B2)) | 3.4 mg |
| Niacin (as niacinamide) | 20 mg |
| Vitamin B6 (as pyridoxine HCl and 50% pyridoxal-5-phosphate (activated B6)) | 5 mg |
| Folate (as Metafolin®, L-5-MTHF) DFE | 1333 mcg |
| Vitamin B12 (as adenosylcobalamin and 50% hydroxycobalamin) | 800 mcg |
| Biotin | 300 mcg |
| Pantothenic acid (as calcium pantothenate) (B5) | 10 mg |
| Choline (as choline bitartrate) | 100 mg |
| Calcium (as di-calcium malate) (DimaCalâ„¢) | 60 mg |
| Iodine (as potassium iodide) | 300 mcg |
| Magnesium (as Sucrosomial® magnesium) | 150 mg |
| Zinc (as zinc citrate) | 20 mg |
| Selenium (as selenomethionine) | 70 mcg |
| Copper (as copper glycinate) | 2 mg |
| Manganese (as manganese citrate) | 2 mg |
| Chromium (as chromium polynicotinate) | 200 mcg |
| Molybdenum (as molybdenum glycinate chelate) (TRAACSâ„¢) | 75 mcg |
| Lithium (as lithium orotate) | 500 mcg |
| Boron (as boron glycinate) | 1 mg |
| BenfoPure® benfotiamine | 3 mg |
| Mixed tocopherols | 20 mg |
| Vitamin K2 (menaquinone-7) | 20 mcg |
| Inositol | 50 mg |
| FloraGLO® lutein | 3 mg |
| Zeaxanthin | 500 mcg |
| Coenzyme Q10 | 50 mg |
| Alpha lipoic acid (thioctic acid) | 90 mg |
| N-Acetyl-L-Cysteine (free-form) | 145 mg |
Other Ingredients
- vegetarian capsule (cellulose
- water)
- sucrosomial magnesium (magnesium oxide)
- pregelatinized rice starch
- sucrose esters of fatty acids
- sunflower lecithin
- tricalcium phosphate
- rice flour
- tri-magnesium citrate
- ascorbyl palmitate